State of Amazon Sellers
November 2026 · amazon.com · updated monthly
536,184 active FBA sellers across 26 categories. 16,442 entered and 0 left in the last 30 days (net +16,442). Every product tool counts products; this counts sellers.
| Category | Active FBA sellers | vs last month | Entered (30d) | Left (30d) | Net | Entry rate |
|---|---|---|---|---|---|---|
| Home & Kitchen | 108,753 | +486 (0.4%) | 3,976 | 0 | +3,976 | 3.7% |
| Clothing, Shoes & Jewelry | 73,359 | -182 (-0.2%) | 2,271 | 0 | +2,271 | 3.1% |
| Health & Household | 43,391 | -85 (-0.2%) | 1,611 | 0 | +1,611 | 3.7% |
| Tools & Home Improvement | 40,946 | -202 (-0.5%) | 827 | 0 | +827 | 2.0% |
| Beauty & Personal Care | 39,640 | -171 (-0.4%) | 1,394 | 0 | +1,394 | 3.5% |
| Electronics | 32,156 | -295 (-0.9%) | 674 | 0 | +674 | 2.1% |
| Toys & Games | 28,561 | +173 (0.6%) | 729 | 0 | +729 | 2.6% |
| Sports & Outdoors | 27,638 | -111 (-0.4%) | 591 | 0 | +591 | 2.1% |
| Automotive | 27,234 | +78 (0.3%) | 1,002 | 0 | +1,002 | 3.7% |
| Patio, Lawn & Garden | 20,610 | -391 (-1.9%) | 427 | 0 | +427 | 2.1% |
| Pet Supplies | 19,937 | +83 (0.4%) | 696 | 0 | +696 | 3.5% |
| Office Products | 17,582 | -56 (-0.3%) | 416 | 0 | +416 | 2.4% |
| Grocery & Gourmet Food | 14,680 | +130 (0.9%) | 528 | 0 | +528 | 3.6% |
| Arts, Crafts & Sewing | 14,478 | -12 (-0.1%) | 362 | 0 | +362 | 2.5% |
| Books | 11,866 | -130 (-1.1%) | 437 | 0 | +437 | 3.7% |
| Baby | 6,216 | -99 (-1.6%) | 105 | 0 | +105 | 1.7% |
| Musical Instruments | 3,612 | -42 (-1.1%) | 81 | 0 | +81 | 2.2% |
| Video Games | 2,066 | -33 (-1.6%) | 44 | 0 | +44 | 2.1% |
| Appliances | 1,648 | -34 (-2.0%) | 51 | 0 | +51 | 3.1% |
| Movies & TV | 849 | -47 (-5.2%) | 17 | 0 | +17 | 2.0% |
| CDs & Vinyl | 598 | +34 (6.0%) | 45 | 0 | +45 | 7.5% |
| Software | 273 | +9 (3.4%) | 154 | 0 | +154 | 56.4% |
| Cell Phones & Accessories | 91 | +15 (19.7%) | 4 | 0 | +4 | 4.4% |
| Collectibles & Fine Art | 0 | 0 (—) | 0 | 0 | 0 | — |
| Computers & Accessories | 0 | 0 (—) | 0 | 0 | 0 | — |
| Industrial & Scientific | 0 | 0 (—) | 0 | 0 | 0 | — |
How to read it
- Active FBA sellers — merchants whose largest category is this one, seen offering in the last month, using FBA.
- Entered — sellers first seen in the last 30 days. Left — sellers whose Amazon profile was removed in the last 30 days.
- Entry rate — entrants as a share of active sellers: how open the door is.
Source: SellerAide's seller census over Keepa's merchant database. Counts are estimates from tracked offers and update once a month. No individual seller is named here. Want the sellers behind the numbers? Storefront Scout shows who is on your turf.