State of Amazon Sellers
September 2026 · amazon.com · updated monthly
538,779 active FBA sellers across 26 categories. 26,444 entered and 0 left in the last 30 days (net +26,444). Every product tool counts products; this counts sellers.
| Category | Active FBA sellers | vs last month | Entered (30d) | Left (30d) | Net | Entry rate |
|---|---|---|---|---|---|---|
| Home & Kitchen | 107,730 | -57 (-0.1%) | 6,536 | 0 | +6,536 | 6.1% |
| Clothing, Shoes & Jewelry | 73,804 | -241 (-0.3%) | 3,797 | 0 | +3,797 | 5.1% |
| Health & Household | 43,409 | +205 (0.5%) | 2,247 | 0 | +2,247 | 5.2% |
| Tools & Home Improvement | 41,116 | -109 (-0.3%) | 1,342 | 0 | +1,342 | 3.3% |
| Beauty & Personal Care | 39,885 | +54 (0.1%) | 1,991 | 0 | +1,991 | 5.0% |
| Electronics | 32,760 | +159 (0.5%) | 1,052 | 0 | +1,052 | 3.2% |
| Toys & Games | 28,299 | +127 (0.5%) | 918 | 0 | +918 | 3.2% |
| Sports & Outdoors | 27,903 | -97 (-0.3%) | 1,010 | 0 | +1,010 | 3.6% |
| Automotive | 26,998 | -41 (-0.2%) | 1,773 | 0 | +1,773 | 6.6% |
| Patio, Lawn & Garden | 21,264 | +13 (0.1%) | 807 | 0 | +807 | 3.8% |
| Pet Supplies | 19,834 | +172 (0.9%) | 1,036 | 0 | +1,036 | 5.2% |
| Office Products | 17,791 | -79 (-0.4%) | 659 | 0 | +659 | 3.7% |
| Grocery & Gourmet Food | 14,492 | -19 (-0.1%) | 568 | 0 | +568 | 3.9% |
| Arts, Crafts & Sewing | 14,163 | +101 (0.7%) | 593 | 0 | +593 | 4.2% |
| Books | 13,626 | -361 (-2.6%) | 1,438 | 0 | +1,438 | 10.6% |
| Baby | 6,395 | +23 (0.4%) | 194 | 0 | +194 | 3.0% |
| Musical Instruments | 3,625 | -41 (-1.1%) | 103 | 0 | +103 | 2.8% |
| Video Games | 2,150 | -29 (-1.3%) | 51 | 0 | +51 | 2.4% |
| Appliances | 1,705 | +11 (0.6%) | 92 | 0 | +92 | 5.4% |
| Movies & TV | 897 | -1 (-0.1%) | 28 | 0 | +28 | 3.1% |
| CDs & Vinyl | 593 | +1 (0.2%) | 30 | 0 | +30 | 5.1% |
| Software | 265 | +2 (0.8%) | 173 | 0 | +173 | 65.3% |
| Cell Phones & Accessories | 75 | +2 (2.7%) | 6 | 0 | +6 | 8.0% |
| Collectibles & Fine Art | 0 | 0 (—) | 0 | 0 | 0 | — |
| Computers & Accessories | 0 | 0 (—) | 0 | 0 | 0 | — |
| Industrial & Scientific | 0 | 0 (—) | 0 | 0 | 0 | — |
How to read it
- Active FBA sellers — merchants whose largest category is this one, seen offering in the last month, using FBA.
- Entered — sellers first seen in the last 30 days. Left — sellers whose Amazon profile was removed in the last 30 days.
- Entry rate — entrants as a share of active sellers: how open the door is.
Source: SellerAide's seller census over Keepa's merchant database. Counts are estimates from tracked offers and update once a month. No individual seller is named here. Want the sellers behind the numbers? Storefront Scout shows who is on your turf.