State of Amazon Sellers
October 2026 · amazon.com · updated monthly
537,066 active FBA sellers across 26 categories. 17,486 entered and 0 left in the last 30 days (net +17,486). Every product tool counts products; this counts sellers.
| Category | Active FBA sellers | vs last month | Entered (30d) | Left (30d) | Net | Entry rate |
|---|---|---|---|---|---|---|
| Home & Kitchen | 108,267 | +537 (0.5%) | 4,455 | 0 | +4,455 | 4.1% |
| Clothing, Shoes & Jewelry | 73,541 | -263 (-0.4%) | 2,241 | 0 | +2,241 | 3.0% |
| Health & Household | 43,476 | +67 (0.2%) | 1,714 | 0 | +1,714 | 3.9% |
| Tools & Home Improvement | 41,148 | +32 (0.1%) | 856 | 0 | +856 | 2.1% |
| Beauty & Personal Care | 39,811 | -74 (-0.2%) | 1,420 | 0 | +1,420 | 3.6% |
| Electronics | 32,451 | -309 (-0.9%) | 698 | 0 | +698 | 2.2% |
| Toys & Games | 28,388 | +89 (0.3%) | 751 | 0 | +751 | 2.6% |
| Sports & Outdoors | 27,749 | -154 (-0.6%) | 608 | 0 | +608 | 2.2% |
| Automotive | 27,156 | +158 (0.6%) | 1,135 | 0 | +1,135 | 4.2% |
| Patio, Lawn & Garden | 21,001 | -263 (-1.2%) | 499 | 0 | +499 | 2.4% |
| Pet Supplies | 19,854 | +20 (0.1%) | 689 | 0 | +689 | 3.5% |
| Office Products | 17,638 | -153 (-0.9%) | 438 | 0 | +438 | 2.5% |
| Grocery & Gourmet Food | 14,550 | +58 (0.4%) | 535 | 0 | +535 | 3.7% |
| Arts, Crafts & Sewing | 14,490 | +327 (2.3%) | 439 | 0 | +439 | 3.0% |
| Books | 11,996 | -1,630 (-12.0%) | 517 | 0 | +517 | 4.3% |
| Baby | 6,315 | -80 (-1.3%) | 136 | 0 | +136 | 2.2% |
| Musical Instruments | 3,654 | +29 (0.8%) | 79 | 0 | +79 | 2.2% |
| Video Games | 2,099 | -51 (-2.4%) | 48 | 0 | +48 | 2.3% |
| Appliances | 1,682 | -23 (-1.3%) | 60 | 0 | +60 | 3.6% |
| Movies & TV | 896 | -1 (-0.1%) | 24 | 0 | +24 | 2.7% |
| CDs & Vinyl | 564 | -29 (-4.9%) | 27 | 0 | +27 | 4.8% |
| Software | 264 | -1 (-0.4%) | 111 | 0 | +111 | 42.0% |
| Cell Phones & Accessories | 76 | +1 (1.3%) | 6 | 0 | +6 | 7.9% |
| Collectibles & Fine Art | 0 | 0 (—) | 0 | 0 | 0 | — |
| Computers & Accessories | 0 | 0 (—) | 0 | 0 | 0 | — |
| Industrial & Scientific | 0 | 0 (—) | 0 | 0 | 0 | — |
How to read it
- Active FBA sellers — merchants whose largest category is this one, seen offering in the last month, using FBA.
- Entered — sellers first seen in the last 30 days. Left — sellers whose Amazon profile was removed in the last 30 days.
- Entry rate — entrants as a share of active sellers: how open the door is.
Source: SellerAide's seller census over Keepa's merchant database. Counts are estimates from tracked offers and update once a month. No individual seller is named here. Want the sellers behind the numbers? Storefront Scout shows who is on your turf.